Usage Statistics for sc_tchad.com

Summary Period: October 2020
Generated 01-Nov-2020 12:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 3954
Total Files 915
Total Pages 1743
Total Visits 1092
Total KBytes 1149
Total Unique Sites 818
Total Unique URLs 22
Total Unique Referrers 8
Total Unique User Agents 116
. Avg Max
Hits per Hour 6 976
Hits per Day 152 1031
Files per Day 35 77
Pages per Day 67 180
Sites per Day 31 51
Visits per Day 42 53
KBytes per Day 44 200
Hits by Response Code
Code 200 - OK 23.14% 915
Code 301 - Moved Permanently 0.13% 5
Code 400 - Bad Request 0.08% 3
Code 404 - Not Found 76.61% 3029
Code 408 - Request Timeout 0.05% 2

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
6 986 24.94% 23 2.51% 163 9.35% 24 2.20% 25 3.06% 18 1.56%
7 49 1.24% 24 2.62% 44 2.52% 31 2.84% 29 3.55% 17 1.49%
8 57 1.44% 30 3.28% 52 2.98% 42 3.85% 39 4.77% 23 2.03%
9 244 6.17% 23 2.51% 48 2.75% 43 3.94% 45 5.50% 18 1.56%
10 79 2.00% 36 3.93% 54 3.10% 38 3.48% 38 4.65% 27 2.37%
11 83 2.10% 25 2.73% 44 2.52% 31 2.84% 33 4.03% 19 1.69%
12 73 1.85% 42 4.59% 57 3.27% 39 3.57% 39 4.77% 143 12.47%
13 75 1.90% 29 3.17% 61 3.50% 45 4.12% 45 5.50% 23 1.96%
14 158 4.00% 44 4.81% 149 8.55% 53 4.85% 50 6.11% 40 3.48%
15 76 1.92% 42 4.59% 56 3.21% 34 3.11% 37 4.52% 28 2.45%
16 69 1.75% 35 3.83% 57 3.27% 50 4.58% 49 5.99% 28 2.41%
17 45 1.14% 24 2.62% 36 2.07% 30 2.75% 34 4.16% 19 1.63%
18 61 1.54% 27 2.95% 43 2.47% 35 3.21% 37 4.52% 20 1.76%
19 78 1.97% 28 3.06% 66 3.79% 48 4.40% 47 5.75% 22 1.90%
20 90 2.28% 34 3.72% 70 4.02% 52 4.76% 49 5.99% 26 2.30%
21 60 1.52% 35 3.83% 51 2.93% 45 4.12% 47 5.75% 27 2.32%
22 59 1.49% 34 3.72% 53 3.04% 48 4.40% 47 5.75% 26 2.23%
23 67 1.69% 30 3.28% 57 3.27% 49 4.49% 49 5.99% 23 2.03%
24 61 1.54% 39 4.26% 55 3.16% 40 3.66% 41 5.01% 35 3.03%
25 39 0.99% 28 3.06% 38 2.18% 36 3.30% 34 4.16% 54 4.72%
26 41 1.04% 27 2.95% 39 2.24% 39 3.57% 37 4.52% 21 1.83%
27 1031 26.07% 40 4.37% 180 10.33% 47 4.30% 46 5.62% 30 2.64%
28 69 1.75% 38 4.15% 52 2.98% 48 4.40% 48 5.87% 30 2.57%
29 91 2.30% 63 6.89% 66 3.79% 52 4.76% 48 5.87% 195 16.99%
30 70 1.77% 38 4.15% 65 3.73% 51 4.67% 51 6.23% 36 3.17%
31 143 3.62% 77 8.42% 87 4.99% 42 3.85% 41 5.01% 200 17.40%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 2.45% 2 53 5.79% 3 85 4.88% 6 151 13.14%
1 3 92 2.33% 2 65 7.10% 2 72 4.13% 8 202 17.59%
2 4 122 3.09% 2 62 6.78% 2 68 3.90% 7 194 16.92%
3 2 68 1.72% 1 41 4.48% 2 52 2.98% 1 27 2.38%
4 2 55 1.39% 1 29 3.17% 1 48 2.75% 1 23 1.96%
5 1 48 1.21% 0 22 2.40% 1 43 2.47% 1 17 1.49%
6 2 61 1.54% 0 23 2.51% 1 49 2.81% 1 18 1.56%
7 2 58 1.47% 1 30 3.28% 2 56 3.21% 1 23 2.03%
8 2 67 1.69% 1 35 3.83% 2 62 3.56% 1 32 2.82%
9 2 77 1.95% 1 30 3.28% 2 65 3.73% 1 23 2.03%
10 3 90 2.28% 1 32 3.50% 2 52 2.98% 1 25 2.17%
11 2 68 1.72% 1 43 4.70% 2 65 3.73% 1 33 2.91%
12 3 89 2.25% 1 36 3.93% 2 56 3.21% 2 60 5.20%
13 2 69 1.75% 1 30 3.28% 1 47 2.70% 1 24 2.05%
14 2 56 1.42% 1 29 3.17% 1 50 2.87% 1 23 1.96%
15 10 270 6.83% 1 39 4.26% 2 68 3.90% 1 35 3.03%
16 39 1029 26.02% 1 39 4.26% 7 198 11.36% 1 28 2.44%
17 2 77 1.95% 1 42 4.59% 2 58 3.33% 1 32 2.82%
18 2 67 1.69% 1 30 3.28% 2 56 3.21% 1 26 2.24%
19 1 48 1.21% 0 25 2.73% 1 39 2.24% 1 19 1.69%
20 3 80 2.02% 1 45 4.92% 2 72 4.13% 1 34 2.98%
21 39 1033 26.13% 1 42 4.59% 7 187 10.73% 1 32 2.78%
22 6 162 4.10% 2 56 6.12% 5 141 8.09% 1 38 3.29%
23 2 71 1.80% 1 37 4.04% 2 54 3.10% 1 29 2.51%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 791 20.01% 608 52.89% /
2 14 0.35% 18 1.55% /tmp/
3 12 0.30% 31 2.67% /tmp/analog/
4 11 0.28% 11 0.95% /tmp/awstats/
5 11 0.28% 7 0.59% /tmp/webalizerftp/
6 8 0.20% 29 2.49% /tmp/webalizer/
7 5 0.13% 1 0.09% /readme.txt
8 5 0.13% 125 10.91% /tmp/analog/10.html
9 5 0.13% 15 1.29% /tmp/analog/browrep.png
10 5 0.13% 10 0.89% /tmp/analog/browsum.png
11 5 0.13% 7 0.59% /tmp/analog/code.png
12 5 0.13% 10 0.89% /tmp/analog/org.png
13 5 0.13% 8 0.66% /tmp/analog/os.png
14 5 0.13% 7 0.58% /tmp/analog/size.png
15 5 0.13% 70 6.05% /tmp/awstats/awstats.sc_tchad.com.conf
16 5 0.13% 139 12.07% /tmp/awstats/awstats102020.sc_tchad.com.txt
17 4 0.10% 5 0.42% /tmp/analog/dir.png
18 4 0.10% 6 0.50% /tmp/analog/failref.png
19 4 0.10% 4 0.36% /tmp/analog/req.png
20 4 0.10% 6 0.55% /tmp/analog/type.png
21 1 0.03% 0 0.00% /tmp/analog/refsite.png
22 1 0.03% 33 2.90% /webmail/VERSION

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 791 20.01% 608 52.89% /
2 5 0.13% 139 12.07% /tmp/awstats/awstats102020.sc_tchad.com.txt
3 5 0.13% 125 10.91% /tmp/analog/10.html
4 5 0.13% 70 6.05% /tmp/awstats/awstats.sc_tchad.com.conf
5 1 0.03% 33 2.90% /webmail/VERSION
6 12 0.30% 31 2.67% /tmp/analog/
7 8 0.20% 29 2.49% /tmp/webalizer/
8 14 0.35% 18 1.55% /tmp/
9 5 0.13% 15 1.29% /tmp/analog/browrep.png
10 11 0.28% 11 0.95% /tmp/awstats/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 791 20.01% 780 99.74% /
2 14 0.35% 1 0.13% /tmp/
3 1 0.03% 1 0.13% /webmail/VERSION

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 791 20.01% 779 99.24% /
2 11 0.28% 4 0.51% /tmp/webalizerftp/
3 14 0.35% 1 0.13% /tmp/
4 12 0.30% 1 0.13% /tmp/analog/

Top 30 of 818 Total Sites
# Hits Files KBytes Visits Hostname
1 975 24.66% 6 0.66% 5 0.41% 1 0.09% 193.227.5.230
2 956 24.18% 6 0.66% 5 0.41% 1 0.09% 114.67.77.150
3 186 4.70% 0 0.00% 0 0.00% 0 0.00% 185.234.218.42
4 92 2.33% 28 3.06% 22 1.90% 26 2.38% 193.27.228.27
5 76 1.92% 2 0.22% 2 0.18% 1 0.09% 51.103.132.239
6 42 1.06% 0 0.00% 0 0.00% 2 0.18% no-reverse-dns-configured.com
7 29 0.73% 0 0.00% 0 0.00% 0 0.00% 185.216.140.192
8 28 0.71% 4 0.44% 3 0.27% 7 0.64% 13.72.81.198
9 27 0.68% 26 2.84% 167 14.56% 3 0.27% 226.190.187.35.bc.googleusercontent.com
10 27 0.68% 18 1.97% 30 2.58% 3 0.27% scan018.intrinsec.com
11 26 0.66% 20 2.19% 11 0.96% 1 0.09% 14.104.77.34.bc.googleusercontent.com
12 25 0.63% 24 2.62% 165 14.35% 1 0.09% 165.227.78.34.bc.googleusercontent.com
13 23 0.58% 0 0.00% 0 0.00% 0 0.00% 104.244.75.112
14 23 0.58% 22 2.40% 11 0.94% 1 0.09% ec2-18-202-235-188.eu-west-1.compute.amazonaws.com
15 21 0.53% 20 2.19% 94 8.15% 1 0.09% 173.211.78.34.bc.googleusercontent.com
16 20 0.51% 2 0.22% 2 0.14% 3 0.27% lstlambert-656-1-48-236.w92-154.abo.wanadoo.fr
17 19 0.48% 19 2.08% 15 1.29% 19 1.74% 29.20.97.83.ro.ovo.sc
18 17 0.43% 6 0.66% 5 0.41% 6 0.55% 176.113.115.214
19 17 0.43% 0 0.00% 0 0.00% 15 1.37% hn.kd.ny.adsl
20 16 0.40% 16 1.75% 12 1.08% 8 0.73% scanner-08.ch1.censys-scanner.com
21 15 0.38% 0 0.00% 0 0.00% 2 0.18% 4.71.37.46
22 14 0.35% 14 1.53% 11 0.95% 7 0.64% scanner-06.ch1.censys-scanner.com
23 13 0.33% 0 0.00% 0 0.00% 13 1.19% 65.155.30.101
24 12 0.30% 0 0.00% 0 0.00% 0 0.00% 209.141.56.72
25 12 0.30% 0 0.00% 0 0.00% 2 0.18% 216.4.95.62
26 12 0.30% 12 1.31% 9 0.81% 6 0.55% scanner-04.ch1.censys-scanner.com
27 12 0.30% 12 1.31% 9 0.81% 6 0.55% scanner-05.ch1.censys-scanner.com
28 12 0.30% 12 1.31% 9 0.81% 6 0.55% scanner-07.ch1.censys-scanner.com
29 12 0.30% 12 1.31% 9 0.81% 6 0.55% scanner-09.ch1.censys-scanner.com
30 10 0.25% 0 0.00% 0 0.00% 1 0.09% 148.233.232.35.bc.googleusercontent.com

Top 10 of 818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.68% 26 2.84% 167 14.56% 3 0.27% 226.190.187.35.bc.googleusercontent.com
2 25 0.63% 24 2.62% 165 14.35% 1 0.09% 165.227.78.34.bc.googleusercontent.com
3 21 0.53% 20 2.19% 94 8.15% 1 0.09% 173.211.78.34.bc.googleusercontent.com
4 3 0.08% 1 0.11% 33 2.90% 1 0.09% server.autodoka.com
5 1 0.03% 1 0.11% 33 2.89% 0 0.00% 101.98.187.35.bc.googleusercontent.com
6 27 0.68% 18 1.97% 30 2.58% 3 0.27% scan018.intrinsec.com
7 92 2.33% 28 3.06% 22 1.90% 26 2.38% 193.27.228.27
8 19 0.48% 19 2.08% 15 1.29% 19 1.74% 29.20.97.83.ro.ovo.sc
9 16 0.40% 16 1.75% 12 1.08% 8 0.73% scanner-08.ch1.censys-scanner.com
10 26 0.66% 20 2.19% 11 0.96% 1 0.09% 14.104.77.34.bc.googleusercontent.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 3932 99.44% - (Direct Request)
2 6 0.15% http://51.89.134.174/
3 6 0.15% http://51.89.134.174:80/admin/login.asp
4 4 0.10% http://baidu.com/
5 2 0.05% 554fcae493e564ee0dc75bdf2ebf94caads
6 2 0.05% http://51.89.134.174:80/login_inter.asp
7 1 0.03% http://51.89.134.174/tmp/
8 1 0.03% https://www.google.com/

Top 15 of 116 Total User Agents
# Hits User Agent
1 700 17.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
2 689 17.43% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 186 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
4 151 3.82% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
5 146 3.69% Mozilla/5.0
6 129 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 109 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 104 2.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
9 103 2.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
10 80 2.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 79 2.00% ZmEu
12 75 1.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
13 71 1.80% Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0
14 67 1.69% python-requests/2.18.4
15 58 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Usage by Country for October 2020

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 3055 77.26% 292 31.91% 229 19.95% Unresolved/Unknown
2 458 11.58% 290 31.69% 662 57.63% Commercial (com)
3 151 3.82% 138 15.08% 107 9.28% Network (net)
4 47 1.19% 38 4.15% 30 2.57% Non-Profit (org)
5 25 0.63% 24 2.62% 19 1.63% Brazil
6 25 0.63% 5 0.55% 4 0.34% British Indian Ocean Territory
7 21 0.53% 12 1.31% 9 0.81% European Union
8 21 0.53% 20 2.19% 16 1.35% Seychelles
9 20 0.51% 2 0.22% 2 0.14% France
10 15 0.38% 15 1.64% 12 1.02% Italy
11 11 0.28% 2 0.22% 2 0.14% India
12 11 0.28% 5 0.55% 4 0.34% Poland
13 11 0.28% 8 0.87% 6 0.54% Russian Federation
14 8 0.20% 8 0.87% 6 0.54% Turkey
15 8 0.20% 8 0.87% 6 0.54% Viet Nam
16 7 0.18% 0 0.00% 0 0.00% United States
17 6 0.15% 6 0.66% 5 0.41% Argentina
18 6 0.15% 4 0.44% 3 0.27% Mexico
19 5 0.13% 5 0.55% 4 0.34% Taiwan
20 4 0.10% 4 0.44% 3 0.27% Hong Kong
21 3 0.08% 2 0.22% 2 0.14% Address Routing (arpa)
22 3 0.08% 3 0.33% 2 0.20% Indonesia
23 3 0.08% 1 0.11% 1 0.07% Thailand
24 2 0.05% 2 0.22% 2 0.14% Canada
25 2 0.05% 1 0.11% 1 0.07% Colombia
26 2 0.05% 1 0.11% 1 0.07% Germany
27 2 0.05% 2 0.22% 2 0.14% Iran
28 2 0.05% 2 0.22% 2 0.14% Palestinian Territory, Occupied
29 2 0.05% 2 0.22% 2 0.14% Romania
30 2 0.05% 2 0.22% 2 0.14% Ukraine


Generated by Webalizer Version 2.23