Web Server Statistics for sc_tchad.comProgram started on Wed, Dec 30 2020 at 12:08 PM.
Analyzed requests from Tue, Oct 06 2020 at 11:14 AM to Wed, Dec 30 2020 at 10:26 AM (84.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 30 2020 at 12:08 PM.
Successful requests: 2,876 (244)
Average successful requests per day: 33 (34)
Successful requests for pages: 2,623 (212)
Average successful requests for pages per day: 30 (30)
Failed requests: 6,249 (31)
Redirected requests: 15 (0)
Distinct files requested: 61 (2,080)
Distinct hosts served: 1,545 (2,492)
Data transferred: 3.37 megabytes (181.29 kilobytes)
Average data transferred per day: 40.61 kilobytes (25.90 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2020 | 914 | 851 | ![]() ![]() ![]() |
| Nov 2020 | 1020 | 913 | ![]() ![]() ![]() |
| Dec 2020 | 942 | 859 | ![]() ![]() ![]() |
Busiest month: Nov 2020 (913 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 378 | 331 | ![]() ![]() |
| Mon | 396 | 357 | ![]() ![]() |
| Tue | 419 | 418 | ![]() ![]() ![]() |
| Wed | 442 | 410 | ![]() ![]() ![]() |
| Thu | 415 | 370 | ![]() ![]() ![]() |
| Fri | 406 | 375 | ![]() ![]() ![]() |
| Sat | 420 | 362 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 140 | 116 | ![]() ![]() ![]() ![]() |
| 1 | 126 | 113 | ![]() ![]() ![]() ![]() |
| 2 | 214 | 169 | ![]() ![]() ![]() ![]() |
| 3 | 108 | 95 | ![]() ![]() |
| 4 | 151 | 120 | ![]() ![]() ![]() ![]() |
| 5 | 87 | 87 | ![]() ![]() ![]() |
| 6 | 86 | 86 | ![]() ![]() ![]() |
| 7 | 91 | 91 | ![]() ![]() ![]() ![]() |
| 8 | 92 | 92 | ![]() ![]() ![]() ![]() |
| 9 | 119 | 119 | ![]() ![]() ![]() ![]() |
| 10 | 105 | 102 | ![]() ![]() ![]() |
| 11 | 152 | 121 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 95 | 94 | ![]() ![]() |
| 13 | 140 | 124 | ![]() ![]() ![]() ![]() ![]() |
| 14 | 95 | 95 | ![]() ![]() |
| 15 | 138 | 123 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 102 | 101 | ![]() ![]() ![]() |
| 17 | 123 | 123 | ![]() ![]() ![]() ![]() ![]() |
| 18 | 100 | 100 | ![]() ![]() ![]() |
| 19 | 125 | 110 | ![]() ![]() ![]() |
| 20 | 146 | 131 | ![]() ![]() |
| 21 | 110 | 110 | ![]() ![]() ![]() |
| 22 | 147 | 117 | ![]() ![]() ![]() ![]() |
| 23 | 84 | 84 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2876 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 278 | 10.90% | 34 |
| 191 | 30.57% | 35 |
| 75 | 2.61% | 45 |
| 72 | 1.62% | 74 |
| 72 | 1.56% | 83 |
| 70 | 3.41% | 51 |
| 68 | 1.53% | 167.248 |
| 61 | 1.38% | 114 |
| 57 | 1.29% | 59 |
| 56 | 1.26% | 162.142 |
| 53 | 1.20% | 103 |
| 46 | 1.04% | 193.118 |
| 44 | 0.99% | 192.241 |
| 39 | 0.88% | 122 |
| 39 | 0.88% | 128.14 |
| 38 | 1.15% | 184.94 |
| 31 | 0.52% | 18 |
| 29 | 0.65% | 139.162 |
| 28 | 0.63% | 193.27 |
| 27 | 0.56% | 104 |
| 1502 | 35.37% | [not listed: 518 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 55 | http://51.89.134.174/admin/login.asp |
| 19 | https://www.google.com/ |
| 10 | http://51.89.134.174/ |
| 2 | http://51.89.134.174/login_inter.asp |
| 1 | http://radio.garden/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 13 | http://51.89.134.174/ |
| 4 | http://baidu.com/ |
| 3 | https://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 361 | 361 | Mozilla/5.0 |
| 163 | 163 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 129 | 129 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 119 | 119 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36 |
| 117 | 116 | Mozilla/5.0 zgrab/0.x |
| 114 | 114 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7 |
| 111 | 111 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 104 | 104 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 |
| 99 | 99 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 88 | 88 | masscan/1.0 (https://github.com/robertdavidgraham/masscan) |
| 72 | 72 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 151 | 70 | Mozilla/5.0 (Windows NT 10.0; rv:68.0) Gecko/20100101 Firefox/68.0 |
| 110 | 66 | python-requests/2.18.4 |
| 48 | 48 | Java/1.8.0_252 |
| 34 | 34 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0 |
| 34 | 34 | Go-http-client/1.1 |
| 34 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 29 | 29 | HTTP Banner Detection (https://security.ipip.net) |
| 148 | 26 | Apache-HttpClient/4.5.1 (Java/1.8.0_252) |
| 25 | 25 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3602.2 Safari/537.36 |
| 24 | 24 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 24 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 21 | 21 | Linux Gnu (cow) |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0 |
| 13 | 13 | python-requests/2.24.0 |
| 12 | 12 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 11 | 11 | Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 10 | 10 | libwww-perl/6.49 |
| 12 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:78.0) Gecko/20100101 Firefox/78.0 |
| 8 | 8 | Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6) |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:61.0) Gecko/20100101 Firefox/72.0 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:54.0) Gecko/20100101 Firefox/54.0 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 167 | 167 | [not listed: 104 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1001 | 1001 | Safari |
| 886 | 886 | Safari/537 | |
| 114 | 114 | Safari/601 | |
| 1 | 1 | Safari/605 | |
| 2 | 480 | 479 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 3 | 343 | 258 | Firefox |
| 151 | 70 | Firefox/68 | |
| 34 | 34 | Firefox/76 | |
| 24 | 23 | Firefox/65 | |
| 20 | 20 | Firefox/53 | |
| 18 | 18 | Firefox/55 | |
| 11 | 11 | Firefox/9 | |
| 12 | 9 | Firefox/78 | |
| 8 | 8 | Firefox/72 | |
| 8 | 8 | Firefox/77 | |
| 8 | 8 | Firefox/3 | |
| 4 | 117 | 117 | Netscape (compatible) |
| 5 | 88 | 88 | masscan |
| 88 | 88 | masscan/1 | |
| 6 | 128 | 84 | python-requests |
| 128 | 84 | python-requests/2 | |
| 7 | 49 | 49 | Java |
| 49 | 49 | Java/1 | |
| 8 | 34 | 34 | Go-http-client |
| 34 | 34 | Go-http-client/1 | |
| 9 | 29 | 29 | HTTP Banner Detection (https: |
| 29 | 29 | HTTP Banner Detection (https://security | |
| 10 | 148 | 26 | Apache-HttpClient |
| 148 | 26 | Apache-HttpClient/4 | |
| 11 | 24 | 24 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 12 | 21 | 21 | Linux Gnu (cow) |
| 13 | 16 | 16 | libwww-perl |
| 16 | 16 | libwww-perl/6 | |
| 14 | 10 | 10 | MSIE |
| 4 | 4 | MSIE/6 | |
| 3 | 3 | MSIE/7 | |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/8 | |
| 15 | 5 | 5 | Python-urllib |
| 5 | 5 | Python-urllib/2 | |
| 16 | 4 | 4 | Netscape |
| 4 | 4 | Netscape/0 | |
| 17 | 3 | 3 | Cloud mapping experiment. Contact research@pdrlabs.net |
| 18 | 2 | 2 | Nuclei - Open-source project (github.com |
| 2 | 2 | Nuclei - Open-source project (github.com/projectdiscovery/nuclei) | |
| 19 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 20 | 2 | 2 | my-resource-finder |
| 4 | 4 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1121 | 1036 | Windows |
| 725 | 640 | Windows NT | |
| 375 | 375 | Unknown Windows | |
| 20 | 20 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 2 | 1127 | 960 | OS unknown |
| 3 | 138 | 138 | Macintosh |
| 4 | 120 | 120 | Unix |
| 120 | 120 | Linux | |
| 5 | 4 | 4 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2876 | 200 OK |
| 15 | 301 Document moved permanently |
| 4 | 400 Bad request |
| 6228 | 404 Document not found |
| 17 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 225 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 2424 | 54.47% |
| 1kB- 10kB | 198 | 14.37% |
| 10kB-100kB | 29 | 31.15% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2589 | 63.61% | [directories] |
| 34 | 12.88% | .html [Hypertext Markup Language] |
| 53 | 11.73% | .txt [Plain text] |
| 180 | 5.16% | .png [PNG graphics] |
| 18 | 4.70% | .conf |
| 2 | 1.93% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2386 | 53.61% | [root directory] |
| 449 | 44.52% | /tmp/ |
| 1 | 0.96% | /webmail/ |
| 39 | 0.88% | http:// |
| 1 | 0.02% | https:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2366 | 52.57% | Dec/30/20 10:26 AM | / |
| 19 | 0.43% | Oct/27/20 9:19 PM | /?a=fetch&content=<php>die(@md5(HelloThinkCMF))</php> |
| 17 | 0.38% | Oct/18/20 11:03 AM | /?XDEBUG_SESSION_START=phpstorm |
| 12 | 0.27% | Dec/16/20 12:47 PM | /?114.32.246.252 |
| 11 | 0.25% | Nov/ 5/20 1:29 PM | /?51.103.132.239 |
| 49 | 1.81% | Dec/25/20 8:39 PM | /tmp/ |
| 36 | 3.03% | Dec/25/20 8:39 PM | /tmp/analog/ |
| 35 | 1.20% | Dec/25/20 8:39 PM | /tmp/awstats/ |
| 34 | 0.60% | Dec/25/20 8:39 PM | /tmp/webalizerftp/ |
| 32 | 0.72% | Dec/29/20 1:07 PM | http://example.com/ |
| 29 | 3.49% | Dec/25/20 8:39 PM | /tmp/webalizer/ |
| 295 | 36.57% | Dec/25/20 11:37 AM | [not listed: 26 files] |